NXT Gen League
NXT Gen League Table
# | Team | P | W | L | GF | GA | GD | Bonus Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Loughborough Lightning NXT Gen LLI | 12 | 10 | 2 | 717 | 543 | 174 | 2 | 32 |
2 | London Pulse NXT Gen LPU | 12 | 8 | 4 | 677 | 603 | 74 | 2 | 26 |
3 | Team Bath NXT Gen BATH | 13 | 8 | 5 | 673 | 681 | -8 | 2 | 26 |
4 | Nottingham Forest Netball NXT Gen NOT | 13 | 8 | 5 | 726 | 742 | -16 | 2 | 26 |
5 | NIC Leeds Rhinos NXT Gen LEE | 12 | 8 | 4 | 604 | 573 | 31 | 1 | 25 |
6 | Birmingham Panthers NXT Gen BIR | 13 | 6 | 7 | 623 | 669 | -46 | 1 | 19 |
7 | Manchester Thunder NXT Gen MAN | 12 | 5 | 7 | 575 | 620 | -45 | 1 | 16 |
8 | London Mavericks NXT Gen MAVS | 12 | 2 | 10 | 595 | 630 | -35 | 6 | 12 |
9 | LexisNexis Cardiff Dragons NXT Gen CAR | 13 | 1 | 12 | 632 | 761 | -129 | 3 | 6 |
LATEST NEWS AND STORIES

Sign up to The Net–work
The NSL newsletter for all the latest news plus exclusive content


FIXTURES AND RESULTS
Stay up to date with all the recent scores and upcoming matches